
Qualification for the 2012 European Championships began in earnest in September 2010 and you can find all the results from that qualifying campaign below.
Euro 2012 is underway in Poland and Ukraine and we will have all of the results as they happen right here.....
Check the latest odds for Euro 2012.
| Sunday, 1st July 2012 | |||
|---|---|---|---|
Spain | 4 - 0 | Italy | F |
| Thursday, 28th June 2012 | |||
Germany | 1 - 2 | Italy | SF |
| Wednesday, 27th June 2012 | |||
Portugal | (2) 0 - 0 (4) | Spain | SF |
| Sunday, 24th June 2012 | |||
England | (2) 0 - 0 (4) | Italy | QF |
| Saturday, 23rd June 2012 | |||
Spain | 2 - 0 | France | QF |
| Friday, 22nd June 2012 | |||
Germany | 4 - 2 | Greece | QF |
| Thursday, 21st June 2012 | |||
Czech Republic | 0 - 1 | Portugal | QF |
| Sunday, 19th June 2012 | |||
England | 1 - 0 | Ukraine | D |
Sweden | 2 - 0 | France | D |
| Monday, 18th June 2012 | |||
Croatia | 0 - 1 | Spain | C |
Italy | 0 - 2 | Republic of Ireland | C |
| Sunday, 17th June 2012 | |||
Denmark | 1 - 2 | Germany | B |
Portugal | 2 - 1 | Netherlands | B |
| Saturday, 16th June 2012 | |||
Czech Republic | 1 - 0 | Poland | A |
Greece | 1 - 0 | Russia | A |
| Friday, 15th June 2012 | |||
Ukraine | 0 - 2 | France | D |
Sweden | 2 - 3 | England | D |
| Thursday, 14th June 2012 | |||
Italy | 1 - 1 | Croatia | C |
Spain | 4 - 0 | Republic of Ireland | C |
| Wednesday, 13th June 2012 | |||
Denmark | 2 - 3 | Portugal | B |
Netherlands | 1 - 2 | Germany | B |
| Tuesday, 12th June 2012 | |||
Greece | 1 - 2 | Czech Republic | A |
Poland | 1 - 1 | Russia | A |
| Monday, 11th June 2012 | |||
France | 1 - 1 | England | D |
Ukraine | 2 - 1 | Sweden | D |
| Sunday, 10th June 2012 | |||
Spain | 1 - 1 | Italy | C |
Republic of Ireland | 1 - 3 | Croatia | C |
| Saturday, 9th June 2012 | |||
Netherlands | 0 - 1 | Denmark | B |
Germany | 1 - 0 | Portugal | B |
| Friday, 8th June 2012 | |||
Poland | 1 - 1 | Greece | A |
Russia | 4 - 1 | Czech Republic | A |
| Tuesday, 15th November 2011 | |||
|---|---|---|---|
Portugal | 6 - 2 | Bosnia and Herzegovina | PO |
Croatia | 0 - 0 | Turkey | PO |
Montenegro | 0 - 1 | Czech Republic | PO |
Republic of Ireland | 1 - 1 | Estonia | PO |
| Friday, 11th November 2011 | |||
Bosnia and Herzegovina | 0 - 0 | Portugal | PO |
Turkey | 0 - 3 | Croatia | PO |
Czech Republic | 2 - 0 | Montenegro | PO |
Estonia | 0 - 4 | Republic of Ireland | PO |
| Tuesday, 11th October 2011 | |||
Germany | 3 - 1 | Belgium | A |
Kazakhstan | 0 - 0 | Austria | A |
Turkey | 1 - 0 | Azerbaijan | A |
FYR Macedonia | 1 - 1 | Slovakia | B |
Republic of Ireland | 2 - 1 | Armenia | B |
Russia | 6 - 0 | Andorra | B |
Italy | 3 - 0 | Northern Ireland | C |
Slovenia | 1 - 0 | Serbia | C |
Albania | 1 - 1 | Romania | D |
France | 1 - 1 | Bosnia and Herzegovina | D |
Hungary | 0 - 0 | Finland | E |
Moldova | 4 - 0 | San Marino | E |
Sweden | 3 - 2 | Netherlands | E |
Croatia | 2 - 0 | Latvia | F |
Georgia | 1 - 2 | Greece | F |
Malta | 0 - 2 | Israel | F |
Bulgaria | 0 - 1 | Wales | G |
Switzerland | 2 - 0 | Montenegro | G |
Denmark | 2 - 1 | Portugal | H |
Norway | 3 - 1 | Cyprus | H |
Lithuania | 1 - 4 | Czech Republic | I |
Spain | 3 - 1 | Scotland | I |
| Saturday, 8th October 2011 | |||
Liechtenstein | 0 - 1 | Scotland | I |
| Friday, 7th October 2011 | |||
Azerbaijan | 1 - 4 | Austria | A |
Belgium | 4 - 1 | Kazakhstan | A |
Turkey | 1 - 3 | Germany | A |
Andorra | 0 - 2 | Republic of Ireland | B |
Armenia | 4 - 1 | FYR Macedonia | B |
Slovakia | 0 - 1 | Russia | B |
Northern Ireland | 1 - 2 | Estonia | C |
Serbia | 1 - 1 | Italy | c |
Bosnia and Herzegovina | 5 - 0 | Luxembourg | D |
France | 3 - 0 | Albania | D |
Romania | 2 - 2 | Belarus | D |
Finland | 1 - 2 | Sweden | E |
Netherlands | 1 - 0 | Moldova | E |
Greece | 2 - 0 | Croatia | F |
Latvia | 2 - 0 | Malta | F |
Montenegro | 2 - 2 | England | G |
Wales | 2 - 0 | Switzerland | G |
Cyprus | 1 - 4 | Denmark | H |
Portugal | 5 - 3 | Iceland | H |
Czech Republic | 0 - 2 | Spain | I |
| Tuesday, 6th September 2011 | |||
Austria | 0 - 0 | Turkey | A |
Azerbaijan | 3 - 2 | Kazakhstan | A |
FYR Macedonia | 1 - 0 | Andorra | B |
Russia | 0 - 0 | Republic of Ireland | B |
Slovakia | 0 - 4 | Armenia | B |
Estonia | 4 - 1 | Northern Ireland | C |
Italy | 1 - 0 | Slovenia | C |
Serbia | 3 - 1 | Faroe Islands | c |
Bosnia and Herzegovina | 1 - 0 | Belarus | D |
Luxembourg | 2 - 1 | Albania | D |
Romania | 0 - 0 | France | D |
Finland | 0 - 2 | Netherlands | E |
Moldova | 0 - 2 | Hungary | E |
San Marino | 0 - 5 | Sweden | E |
Croatia | 3 - 1 | Israel | F |
Latvia | 1 - 1 | Greece | F |
Malta | 1 - 1 | Georgia | F |
England | 1 - 0 | Wales | G |
Switzerland | 3 - 1 | Bulgaria | G |
Denmark | 2 - 0 | Norway | H |
Iceland | 1 - 0 | Cyprus | H |
Scotland | 1 - 0 | Lithuania | I |
Spain | 6 - 0 | Liechtenstein | I |
| Saturday, 3rd September 2011 | |||
Scotland | 2 - 2 | Czech Republic | I |
| Friday, 2nd September 2011 | |||
Azerbaijan | 1 - 1 | Belgium | A |
Germany | 6 - 2 | Austria | A |
Turkey | 2 - 1 | Kazakhstan | A |
Andorra | 0 - 3 | Armenia | B |
Republic of Ireland | 0 - 0 | Slovakia | B |
Russia | 1 - 0 | FYR Macedonia | B |
Faroe Islands | 0 - 1 | Italy | C |
Northern Ireland | 0 - 1 | Serbia | C |
Slovenia | 1 - 2 | Estonia | C |
Albania | 1 - 2 | France | D |
Belarus | 0 - 2 | Bosnia and Herzegovina | D |
Luxembourg | 0 - 2 | Romania | D |
Finland | 4 - 1 | Moldova | E |
Hungary | 2 - 1 | Sweden | E |
Netherlands | 11 - 0 | San Marino | E |
Georgia | 0 - 1 | Latvia | F |
Israel | 0 - 1 | Greece | F |
Malta | 1 - 3 | Croatia | F |
Bulgaria | 0 - 3 | England | G |
Wales | 2 - 1 | Montenegro | G |
Cyprus | 0 - 4 | Portugal | H |
Norway | 1 - 0 | Iceland | H |
Lithuania | 0 - 0 | Liechtenstein | I |
| Wednesday, 10th August 2011 | |||
Northern Ireland | 4 - 0 | Faroe Islands | C |
| Tuesday, 7th June 2011 | |||
Azerbaijan | 1 - 3 | Germany | A |
Faroe Islands | 2 - 0 | Estonia | C |
Belarus | 2 - 0 | Luxembourg | D |
Bosnia and Herzegovina | 2 - 0 | Albania | D |
San Marino | 0 - 3 | Hungary | E |
Sweden | 5 - 0 | Finland | E |
| Saturday, 4th June 2011 | |||
FYR Macedonia | 0 - 2 | Republic of Ireland | B |
Russia | 3 - 1 | Armenia | B |
Slovakia | 1 - 0 | Andorra | B |
Greece | 3 - 1 | Malta | F |
Latvia | 1 - 2 | Israel | F |
England | 2 - 2 | Switzerland | G |
Montenegro | 1 - 1 | Bulgaria | G |
Iceland | 0 - 2 | Denmark | H |
Portugal | 1 - 0 | Norway | H |
| Friday, 3rd June 2011 | |||
Austria | 1 - 2 | Germany | A |
Belgium | 1 - 1 | Turkey | A |
Kazakhstan | 2 - 1 | Azerbaijan | A |
Faroe Islands | 0 - 2 | Slovenia | C |
Italy | 3 - 0 | Estonia | C |
Belarus | 1 - 1 | France | D |
Romania | 3 - 0 | Bosnia and Herzegovina | D |
Moldova | 1 - 4 | Sweden | E |
San Marino | 0 - 1 | Finland | E |
Croatia | 2 - 1 | Georgia | F |
Liechtenstein | 2 - 0 | Lithuania | I |
| Tuesday, 29th March 2011 | |||
Belgium | 4 - 1 | Azerbaijan | A |
Turkey | 2 - 0 | Austria | A |
Estonia | 1 - 1 | Serbia | C |
Northern Ireland | 0 - 0 | Slovenia | C |
Romania | 3 - 1 | Luxembourg | D |
Netherlands | 5 - 3 | Hungary | E |
Sweden | 2 - 1 | Moldova | E |
Israel | 1 - 0 | Georgia | F |
Czech Republic | 2 - 0 | Liechtenstein | I |
Lithuania | 1 - 3 | Spain | I |
| Saturday, 26th March 2011 | |||
Germany | 4 - 0 | Kazakhstan | A |
Andorra | 0 - 1 | Slovakia | B |
Armenia | 0 - 0 | Russia | B |
Republic of Ireland | 2 - 1 | FYR Macedonia | B |
Albania | 1 - 0 | Belarus | D |
Bosnia and Herzegovina | 2 - 1 | Romania | D |
Georgia | 1 - 0 | Croatia | F |
Israel | 2 - 1 | Latvia | F |
Malta | 0 - 1 | Greece | F |
Bulgaria | 0 - 0 | Switzerland | G |
Wales | 0 - 2 | England | G |
Cyprus | 0 - 0 | Iceland | H |
Norway | 1 - 1 | Denmark | H |
| Friday, 25th March 2011 | |||
Austria | 0 - 2 | Belgium | A |
Serbia | 2 - 1 | Northern Ireland | c |
Slovenia | 0 - 1 | Italy | C |
Luxembourg | 0 - 2 | France | D |
Hungary | 0 - 4 | Netherlands | E |
Spain | 2 - 1 | Czech Republic | I |
| Wednesday, 17th November 2010 | |||
Finland | 8 - 0 | San Marino | E |
Croatia | 3 - 0 | Malta | F |
| Tuesday, 12th October 2010 | |||
Azerbaijan | 1 - 0 | Turkey | A |
Belgium | 4 - 4 | Austria | A |
Kazakhstan | 0 - 3 | Germany | A |
Armenia | 4 - 0 | Andorra | B |
FYR Macedonia | 0 - 1 | Russia | B |
Slovakia | 1 - 1 | Republic of Ireland | B |
Estonia | 0 - 1 | Slovenia | C |
Faroe Islands | 1 - 1 | Northern Ireland | C |
Italy | 3 - 0 | Serbia | C |
Belarus | 2 - 0 | Albania | D |
France | 2 - 0 | Luxembourg | D |
Finland | 1 - 2 | Hungary | E |
Netherlands | 4 - 1 | Sweden | E |
San Marino | 0 - 2 | Moldova | E |
Greece | 2 - 1 | Israel | F |
Latvia | 1 - 1 | Georgia | F |
England | 0 - 0 | Montenegro | G |
Switzerland | 4 - 1 | Wales | G |
Denmark | 2 - 0 | Cyprus | H |
Iceland | 1 - 3 | Portugal | H |
Liechtenstein | 0 - 2 | Czech Republic | I |
Scotland | 2 - 3 | Spain | I |
| Saturday, 9th October 2010 | |||
France | 2 - 0 | Romania | D |
Israel | 1 - 2 | Croatia | F |
| Friday, 8th October 2010 | |||
Austria | 3 - 0 | Azerbaijan | A |
Germany | 3 - 0 | Turkey | A |
Kazakhstan | 0 - 2 | Belgium | A |
Andorra | 0 - 2 | FYR Macedonia | B |
Armenia | 3 - 1 | Slovakia | B |
Republic of Ireland | 2 - 3 | Russia | B |
Northern Ireland | 0 - 0 | Italy | C |
Serbia | 1 - 3 | Estonia | c |
Slovenia | 5 - 1 | Faroe Islands | C |
Albania | 1 - 1 | Bosnia and Herzegovina | D |
Luxembourg | 0 - 0 | Belarus | D |
Hungary | 8 - 0 | San Marino | E |
Moldova | 0 - 1 | Netherlands | E |
Georgia | 1 - 0 | Malta | F |
Greece | 1 - 0 | Latvia | F |
Montenegro | 1 - 0 | Switzerland | G |
Wales | 0 - 1 | Bulgaria | G |
Cyprus | 1 - 2 | Norway | H |
Portugal | 3 - 1 | Denmark | H |
Czech Republic | 1 - 0 | Scotland | I |
Spain | 3 - 1 | Lithuania | I |
| Tuesday, 7th September 2010 | |||
Austria | 2 - 0 | Kazakhstan | A |
Germany | 6 - 1 | Azerbaijan | A |
Turkey | 3 - 2 | Belgium | A |
FYR Macedonia | 2 - 2 | Armenia | B |
Republic of Ireland | 3 - 1 | Andorra | B |
Russia | 0 - 1 | Slovakia | B |
Italy | 5 - 0 | Faroe Islands | C |
Serbia | 1 - 1 | Slovenia | c |
Albania | 1 - 0 | Luxembourg | D |
Belarus | 0 - 0 | Romania | D |
Bosnia and Herzegovina | 0 - 2 | France | D |
Hungary | 2 - 1 | Moldova | E |
Netherlands | 2 - 1 | Finland | E |
Sweden | 6 - 0 | San Marino | E |
Croatia | 0 - 0 | Greece | F |
Georgia | 0 - 0 | Israel | F |
Malta | 0 - 2 | Latvia | F |
Bulgaria | 0 - 1 | Montenegro | G |
Switzerland | 1 - 3 | England | G |
Denmark | 1 - 0 | Iceland | H |
Norway | 1 - 0 | Portugal | H |
Czech Republic | 0 - 1 | Lithuania | I |
Scotland | 2 - 1 | Liechtenstein | I |
| Friday, 3rd September 2010 | |||
Belgium | 0 - 1 | Germany | A |
Kazakhstan | 0 - 3 | Turkey | A |
Andorra | 0 - 2 | Russia | B |
Armenia | 0 - 1 | Republic of Ireland | B |
Slovakia | 1 - 0 | FYR Macedonia | B |
Estonia | 1 - 2 | Italy | C |
Faroe Islands | 0 - 3 | Serbia | C |
Slovenia | 0 - 1 | Northern Ireland | C |
France | 0 - 1 | Belarus | D |
Luxembourg | 0 - 3 | Bosnia and Herzegovina | D |
Romania | 1 - 1 | Albania | D |
Moldova | 2 - 0 | Finland | E |
San Marino | 0 - 5 | Netherlands | E |
Sweden | 2 - 0 | Hungary | E |
Greece | 1 - 1 | Georgia | F |
Latvia | 0 - 3 | Croatia | F |
England | 4 - 0 | Bulgaria | G |
Montenegro | 1 - 0 | Wales | G |
Iceland | 1 - 2 | Norway | H |
Portugal | 4 - 4 | Cyprus | H |
Liechtenstein | 0 - 4 | Spain | I |
Lithuania | 0 - 0 | Scotland | I |
| Thursday, 2nd September 2010 | |||
Israel | 3 - 1 | Malta | F |
| Wednesday, 11th August 2010 | |||
Estonia | 2 - 1 | Faroe Islands | C |
Euro 2012 OddsGet all the latest odds for the European Championships in the Ukraine and Poland
European Championship TipsGet the latest tips on who will win Euro 2012 this summer
Euro 2012 FixturesCheck the full list of fixtures for the 2012 European Championships
Bookmark This Page