The group tables for Euro 2012will appear here as soon as the draw is made for the finals of of the Championships on December 2nd. In the meantime, you can check out how each of the teams qualified for the tournament in Poland and Ukraine. Spain and Germany enjoyed perfect records to qualify and they are both at the head of the betting for Euro 2012.
Get the latest odds for the individual Euro 2012 group winners:
Group A Odds| Group B Odds| Group C Odds| Group D Odds
| TEAM | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Czech Republic | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
Greece | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Russia | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
Poland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| TEAM | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
Portugal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Denmark | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Netherlands | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| TEAM | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
Spain | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
Italy | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
Croatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
Republic of Ireland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
| TEAM | PLD | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 1 | 0 | 5 | 3 | 2 | 7 |
France | 3 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
Ukraine | 3 | 1 | 0 | 3 | 2 | 4 | -2 | 3 |
Sweden | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
Euro 2012 OddsGet all the latest odds for the European Championships in the Ukraine and Poland
European Championship TipsGet the latest tips on who will win Euro 2012 this summer
Euro 2012 FixturesCheck the full list of fixtures for the 2012 European Championships
Bookmark This Page