Wales v Northern Ireland Odds
17:00 - Saturday, 25th June 2016
Last Sixteen
Parc des Princes / Paris
Wales will take on Northern Ireland in an all British last sixteen clash at Euro 2016 on Saturday evening in Paris.
Wins over Russia and Slovakia meant that Wales topped Group B ahead of England, whilst Northern Ireland's solitary win over Ukraine was enough for them to progress as a best third placed team from Group C.
Wales Stats | Northern Ireland Stats
Wales v Northern Ireland
Match Betting
To Qualify Odds
First Goalscorer Odds
Correct Score Odds
Form Guide
Results To Date | Wales | | Northern Ireland |
| Russia 0 - 3 Wales | | Northern Ireland 0 - 1 Germany |
| England 2 - 1 Wales | | Ukraine 0 - 2 Northern Ireland |
| Wales 2 - 1 Slovakia | | Poland 1 - 0 Northern Ireland |
Goals | | | |
| 6 | | 2 |
Attempts | | | |
Total | 37 | | 17 |
On Target | 21 | | 8 |
Off Target | 11 | | 5 |
Woodwork | | | |
| 0 | | 0 |
Corners | | | |
| 10 | | 7 |
Offsides | | | |
| 4 | | 5 |
Possession Avg. | | | |
| 44% | | 34% |
Passing Accuracy | | | |
| 79% | | 67% |
Disciplinary | | | |
Yellows | 2 | | 4 |
Reds | 0 | | 0 |
Fouls | 33 | | 36 |
Over 2.5 | | | |
| 100% | | 0% |
Under 2.5 | | | |
| 0% | | 100% |
BTTS | | | |
| 66% | | 0% |
Head to Head | | | |
Last 10 games | 44 wins | 24 draws | 27 wins |
Scorers | | | |
| 3 - Gareth Bale | | 1 - Niall McGinn |
| 1 - Hal Robson-Kanu | | 1 - Gareth McAuley |
| 1 - Neil Taylor | | |
| 1 - Aaron Ramsey | | |
Wales Qualifying Results
Date | Type | Home | Away | |
---|---|---|---|---|
Qualifying Round - 09/09/2014 | ||||
09/09/2014 | QR | Andorra | 1-2 | Wales |
Qualifying Round - 10/10/2014 | ||||
10/10/2014 | QR | Wales | 0-0 | Bosnia & Herz. |
Qualifying Round - 13/10/2014 | ||||
13/10/2014 | QR | Wales | 2-1 | Cyprus |
Qualifying Round - 16/11/2014 | ||||
16/11/2014 | QR | Belgium | 0-0 | Wales |
Qualifying Round - 28/03/2015 | ||||
28/03/2015 | QR | Israel | 0-3 | Wales |
Qualifying Round - 12/06/2015 | ||||
12/06/2015 | QR | Wales | 1-0 | Belgium |
Qualifying Round - 03/09/2015 | ||||
03/09/2015 | QR | Cyprus | 0-1 | Wales |
Qualifying Round - 06/09/2015 | ||||
06/09/2015 | QR | Wales | 0-0 | Israel |
Qualifying Round - 10/10/2015 | ||||
10/10/2015 | QR | Bosnia & Herz. | 2-0 | Wales |
Qualifying Round - 13/10/2015 | ||||
13/10/2015 | QR | Wales | 2-0 | Andorra |
Northern Ireland Qualifying Results
Date | Type | Home | Away | |
---|---|---|---|---|
Qualifying Round - 07/09/2014 | ||||
07/09/2014 | QR | Hungary | 1-2 | Northern Ireland |
Qualifying Round - 11/10/2014 | ||||
11/10/2014 | QR | Northern Ireland | 2-0 | Faroe Islands |
Qualifying Round - 14/10/2014 | ||||
14/10/2014 | QR | Greece | 0-2 | Northern Ireland |
Qualifying Round - 14/11/2014 | ||||
14/11/2014 | QR | Romania | 2-0 | Northern Ireland |
Qualifying Round - 29/03/2015 | ||||
29/03/2015 | QR | Northern Ireland | 2-1 | Finland |
Qualifying Round - 13/06/2015 | ||||
13/06/2015 | QR | Northern Ireland | 0-0 | Romania |
Qualifying Round - 04/09/2015 | ||||
04/09/2015 | QR | Faroe Islands | 1-3 | Northern Ireland |
Qualifying Round - 07/09/2015 | ||||
07/09/2015 | QR | Northern Ireland | 1-1 | Hungary |
Qualifying Round - 08/10/2015 | ||||
08/10/2015 | QR | Northern Ireland | 3-1 | Greece |
Qualifying Round - 11/10/2015 | ||||
11/10/2015 | QR | Finland | 1-1 | Northern Ireland |
Wales have won 60.00%, drawn 30.00% and lost 10.00% of their last 10 games.
Wales have kept a clean sheet in 7 of their last 10 games, going on to win 6 and draw 3 of these matches.
Wales have failed to score in 4 of their last 10 games.
Northern Ireland have won 60.00%, drawn 30.00% and lost 10.00% of their last 10 games.
Northern Ireland have kept a clean sheet in 3 of their last 10 games, going on to win 6 and draw 3 of these matches.
Northern Ireland have failed to score in 2 of their last 10 games.